Detail Report band for master-detail reports
The Detail Report band is a type of band used to incorporate one report into another . It is quite different from the Detail band, since it holds the whole detail report in a master-detail report layout, and therefore can contain other types of bands within it.
There can be an unlimited number of Detail Report bands nested inside one another.
To add a Detail Report band, use the context menu.
In the Property Grid, the properties of this band are divided into the following groups.
Property | Description |
---|---|
BackColor | Specifies the background color for the controls contained within the band. |
Borders, Border Color and Border Width | Specify border settings for the controls contained within the band. |
Font | Specifies the font settings for the controls contained within the band. |
ForeColor | Specifies the text color for the controls contained within the band. |
Formatting Rules | Opens the Formatting Rules Editor, allowing you to choose which rules should be applied to the band during report generation, and define the precedence of the applied rules. To learn more on this, see Conditionally change a control's appearance. |
Padding | Specifies indent values which are used to render the contents of the controls contained within the band. |
Text Alignment | Allows you to change the text alignment of the controls contained within the band. |
Property | Description |
---|---|
Level | Specifies the order of several Detail Report band objects in a report. It allows the reordering of different Detail Report bands at the same level of master-detail relationships. The lower the level number, the closer the band is to the Detail band. |
Page Break | Use this property if the current report design requires that the band's section should be separated from previous sections or follow-ups. Specify the Before the Band or After the Band values to insert a page break before or after the current band. In many cases, this property may be used instead of the Page Break control. |
Print when Data Source is Empty | Specifies whether the band should be printed if its data source is empty. |
Scripts | This property contains events which you can handle with the required scripts. For more information on scripting, see Handle events via scripts. |
Visible | Specifies whether the band should be visible in Print Preview. |
Property | Description |
---|---|
Data Adapter | Determines a Detail Report band's data adapter that provides the detail data for the report. |
Data Member | Determines a name of the data relationship established within the bound data source. |
Data Source | Determines the data source that provides the detail data for the report. If this property isn't defined, the detail report gets data from the master report's data source. |
Filter String | Allows you to open the Filter String Editor, which is intended to easily define a filtering condition for a detail report's data. For more information, see Change or apply data filtering. |
Tag | This property allows you to add some additional information to the band; for example its id, by which it can then be accessible via scripts. |
XML Data Path |
Allows you to define a path to the data contained in an XML file. The data contained in the file will then be used as the Detail Report band's data source. In this case, the Data Member property will specify the bound list in the XML data source. Note: A detail report uses the XML Data Path property value only when the Data Source property is set to None. The XML Data Path property has a lower priority than the Data Source property. |
Property | Description |
---|---|
(Name) | Determines a band's name, by which it can be accessed in the Report Explorer, Property Grid or via scripts. |
Detail Print Count | Specifies how many times the Detail band should be printed when a data source is defined for the subreport, and it is not empty. |
Detail Print Count when Data Source is Empty | Specifies how many times the Detail band should be printed when no data source is defined for the subreport. |
Property | Description |
---|---|
Bands | Allows you to open the Report Editor intended to manage and customize the report's bands. |